कार्यालय का नाम
|
निविदा का कार्य |
निविदा की कुल लागत |
कुल धरोहर राशि |
फार्म मिलने की तारीख |
फार्म जमा करने की तारीख |
निविदा खोलने की तारीख |
निविदा शर्ते
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | For Hiring of Services of Consultant as Legal Expert for Drafting Bhamashah Act and Bhamashah Authority | 500000 | 14/06/2016 | 22/06/2016 | 22/06/2016 | View |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Tabulation of Data of Baseline Survey-2013 |
48000 |
21/06/2013 |
24/06/2013 |
24/06/2013 |
||
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Report writing work of Baseline Survey-2013 |
27/06/2013 |
03/07/2013 |
03/07/2013 |
|||
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Tender for Cleaning Arrangements of Yojna Bhawan, Jaipur, Rajasthan |
1000000 |
20000 |
09/07/2013 |
30/07/2013 |
30/07/2013 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
RFP for Selection of Agency for Providing Services to Strengthen the Civil Registration System |
6800000 |
|
10/11/2014 |
11/09/2014 |
11/10/2014 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Corrigendum - 1 RFP for Selection of Agency for ProvidingService to Strengthen the Civil Registration system |
6800000 |
|
10/11/2014 |
11/09/2014 |
11/10/2014 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Corrigendum - 2 RFP for Selection of Agency for ProvidingService to Strengthen the Civil Registration system |
6800000 |
|
10/11/2014 |
11/09/2014 |
11/10/2014 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Purchasing of R O System |
375000 |
|
02/03/2015 |
11/03/2015 |
11/03/2015 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Data Pooling of NSS 66th Round |
180000 |
|
11/03/2015 |
17/03/2015 |
17/03/2015 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Tender for Cleaning Arrangements of Yojna Bhawan, Jaipur, Rajasthan |
1300000 |
04/09/2015 |
21/09/2015 |
21/09/2015 |
||
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
RFP for preparing tabulation of SMDG Report-2015 |
150000 |
|
24/11/2015 |
30/11/2015 |
30/11/2015 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Request for Expressions of Interest for Survey and Studies. |
2500000 |
|
14/01/2016 |
29/01/2016 |
01/01/1900 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Tender for transporting stationary printed forms-books and other materials |
200000 |
23/02/2016 |
02/03/2016 |
02/03/2016 |
||
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Quotation for Supply of Computer OPerator with computer |
97500 |
31/05/2013 |
06/03/2013 |
06/03/2013 |
||
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Quotation for Development of Data Entry Software for BAseline Survey |
30000 |
31/05/2013 |
06/03/2013 |
06/03/2013 |
||
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
Limited tender |
150000 |
|
09/02/2016 |
19/02/2016 |
19/02/2016 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | A Study on "Railway Sector for Compiling District Income Estimates" | 700000 | 19/08/2016 | 06/09/2016 | 07/09/2016 | View | |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Revised Request for Proposal (RFP) Document for rate contract for supply of 270 cards (USB) Dongle And GSM based SIM Cards for internet usage for a period of one year in Rajasthan. | 25,00,000 | 50000 | 14/10/2016 | 21/10/2016 | 21/10/2016 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Corrigendum for Proposal (RFP) Document for rate contract for supply of 270 cards (USB) Dongle And GSM based SIM Cards for internet usage for a period of one year in Rajasthan. |
2500000 | 50000 | 14/10/2016 | 27/10/2016 | 27/10/2016 |
|
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Corrigendum dated 22.10.2016 for Proposal (RFP) Document for rate contract for supply of 270 cards (USB)Dongle And GSM based SIM Cards for internet usage for a period of oneyear in Rajasthan. | 2500000 | 50000 | 14/10/2016 | 27/10/2016 | 27/10/2016 | view |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | RFP for providing legal services and consultancy. | 18000000.00 | 360000 | 03/11/2016 | 05/12/2016 | 05/12/2016 | |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | RFP for Selection of Agency for providing services to strengthen the Civil Registration System. | 68,00,000 | 1,36,000 | 25/11/2016 | 26/12/2016 | 26/12/2016 | |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Corrigendum regarding RFP for Selection of Agency for providing services to strengthen the Civil Registration System. | 68,00,000 | 1,36,000 | 25/11/2016 | 26/12/2016 | 26/12/2016 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Rate Contract for Providing Content and Communications Strategy Development, Creative Services, and Media Placement Services. | 80,00,000 | 1,60,000 | 08/12/2016 | 09/01/2017 | 09/01/2017 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | RFP document for rate contract for supply of 270 Data cards (USB Dongle) and GSM based SIM Cards. | 25,00,000 | 50,000 | 15/12/2016 | 04/01/2017 | 04/01/2017 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | CCTV Cameras With installation | 4,00,000 | 8,000 | 11/01/2017 | 30/01/2017 | 30/01/2017 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Water Chiller Plant 1500/1000 LPH Mini. With Installation | 2,50,000 | 5,000 | 11/01/2017 | 30/01/2017 | 30/01/2017 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Cleaning of Entire Premises of Yojana Bhawan | 16,50,000 | 33,000 | 03/02/2017 | 23/02/2017 | 23/02/2017 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | For Providing Canteen Services at DES, Yojana Bhawan | 60,000 | 1200 | 30/01/2018 | 09/02/2018 | 09/02/2018 | |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. |
A Study on Benchmark Indicator for Livestock Sector | 700000 | 14000 | 08/03/018 | 22/03/2018 | 23/03/2018 | View 1 View 2 |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Regarding to Refill Printer Toners | 1,80,000 | 16/04/2018 | 27/04/2018 | 27/04/2018 | View 1 | |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Regarding Auction of Unservicable Goods | 28,58,708.82 | 58,000 | 01/05/2018 | 16/05/2018 | 16/05/2018 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Rate Contract Document for Providing Content, Communications Development, Creative and Media Services to the State Government | 1,0000,000 | 2,00,000 | 30/05/2018 | 02/07/2018 | 02/07/2018 | View |
Directorate of Economics and Statistics,Yojna Bhawan,Jaipur. | Request for expressions of interest for survey and studies- Selection of Agencies | 7,00,000 | 14,000 | 01/02/2019 | 13/02/2019 | 14/02/2019 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Tender for Purchase of Stationary Items | 3,00,000 | 6,000 | 06/02/2019 | 26/02/2019 | 26/02/2019 | |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur |
Tender for Transporting Stationary Printed forms-Books and Other Materials | 1,90,000 | 04-07-2019 | 16-07-2019 | 16-07-2019 | View | |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Rate Contract for Hiring of Taxi Services | 12,00,000 | 24,000 | 16-07-2019 | 31-07-2019 | 31-07-2019 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Quotation for Providing canteen services at DES, Yojana Bhawan | 120000 | 6000 | 04-09-2019 | 16-09-2019 | 16-09-2019 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Procurement of 3 MFP Printers through GeM | 123000 | - | 04-11-2019 | 25-11-2019 | 25-11-2019 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Tender for Printer Toner Refilling and repair | 190000 | 22-11-2019 | 04-12-2019 | 04-12-2019 | View | |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Tender for computer Stationary / Photostat Papers etc. | 190000 | 3800 | 29-11-2019 | 11-12-2019 | 11-12-2019 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Rate contract for providing content and communications development, creative services and media services to Directorate of Economics and Statistics. | 10000000 | 200000 | 05-02-2020 | 06-03-2020 | 06-03-2020 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Tender for YIP Application development, enhancement and support service. |
120000 | 2400 | 11-06-2020 | 18-06-2020 | 18-06-2020 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Tender for YIP Application development, enhancement and support service. | 120000 | 2400 | 19-06-2020 | 25-06-2020 | 25-06-2020 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | Tender for Hiring Agency/Agencies for Providing Manpower Support for Census of India, 2021 and Updation of National Population Register |
470000000 | 9400000 | 23-06-2020 | 24-07-2020 | 24-07-2020 | |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | लेखन सामग्री क्रय किये जाने हेतु बिड | 300000 | 6000 | 26-08-2020 | 15-09-2020 | 15-09-2020 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | स्टेशनरी, मुद्रित प्रपत्र/ पुस्तके एवं अन्य सामग्री ट्रांसपोर्ट हेतु बिड | 300000 | 6000 | 26-08-2020 | 15-09-2020 | 15-09-2020 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | For providing Annual Maintenance contract support services and software upgradation and enhancement in the existing YIP(Young Interns Program) web application | 377000 | 3770 | 3/11/2020 | 13/11/2020 | 13/11/2020 | View |
Directorate of Economics and Statistics,Yojna Bhawan, Jaipur | For providing Annual Maintenance contract support services and software upgradation and enhancement in the existing SDG (Sustainable Development Goals) Application Software www.sdg.rajasthan.gov.in | 500000 | 5000 | 19/01/2021 | 25/01/2021 | 25/01/2021 |
For providing Annual Maintenance contract support services and software upgradation and enhancement in the existing YIP(Young Interns Program) web application |
Keep In Touch
Tel: 0141-2850247
Name - Sh. Om Prakash Bansal
Designation - System Analyst (Joint Director)
I. P. No - 23358
DIRECTORATE OF ECONOMICS &STATISTICS,
YOJANA BHAWAN, TILAK MARG,
C- SCHEME, JAIPUR.
Phone No. 0141-2222740, 0141-2850201
FAX No. 2229756