S.No. | Indicators | Year | Unit | Rajasthan | India |
1 | Geographical Area | 2011 | Lakh Sq.Km. | 3.42 | 32.87 |
2 | Population | 2011 | Crore | 6.85 | 121.09 |
3 | Decadal Growth | 2001-2011 | Percentage | 21.3 | 17.7 |
4 | Density of Population (Per Sq Km.) | 2011 | Per Sq.Km. | 200 | 382 |
5 | Urban Population to total population | 2011 | Percentage | 24.9 | 31.1 |
6 | SC Population to Total population | 2011 | Percentage | 17.8 | 16.6 |
7 | ST Population to Total population | 2011 | Percentage | 13.5 | 8.6 |
8 | Sex Ratio | 2011 | No. of Females Per ‘000 Males | 928 | 943 |
9 | Human Development Index | 2011 | Value | 0.434 | 0.467 |
10 | Literacy Rate | ||||
Persons | 2011 | Percentage | 66.1 | 73.0 | |
Males | 2011 | Percentage | 79.2 | 80.9 | |
Females | 2011 | Percentage | 52.1 | 64.6 | |
11 | Birth Rate* | 2018 | Per ’000 Population mid year | 24 | 20 |
12 | Death Rate* | 2018 | Per ’000 Population mid year | 5.9 | 6.2 |
13 | Infant Mortality Rate (IMR)* | 2018 | Per ‘000 live birth mid year | 37 | 32 |
14 | Maternal Mortality Ratio (MMR)* | 2015-17 | Per lakh Live births | 186 | 122 |
15 | Total Fertility Rate (TFR)* | 2018 | Children per Woman | 2.5 | 2.2 |
16 | Life Expectancy At Birth (0-1 Age)* | ||||
Total | 2013-17 | Year | 68.5 | 69.0 | |
Male | 2013-17 |
Year | 66.3 | 67.8 | |
Female | 2013-17 |
Year | 70.9 | 70.4 | |
17 | Estimates of BPL Population (Tendulkar Methodology) | ||||
Total | 2011-12 | Percentage | 14.7 | 21.9 | |
Rural | 2011-12 | Percentage | 16.1 | 25.7 | |
Urban | 2011-12 | Percentage | 10.7 | 13.7 | |
18 | Gross Domestic Product at Constant (2011-12) Prices | 2019-20 (AE) | ₹ '000 Crore | 711.627 | 14683.835 @ |
19 | Gross Domestic Product at Current Price | 2019-20 (AE) |
₹ '000 Crore | 1020.989 | 20384.759 @ |
20 | Per Capita Income at Constant (2011-12) Prices | 2019-20 (AE) |
₹ | 81355 | 95706 @ |
21 | Per Capita income at Current Prices | 2019-20 (AE) |
₹ | 118159 | 134432 @ |
22 | Actual Forest cover to total geographical area+ | 2019 | Percentage | 4.9 | 21.7 |
23 | Percentage of Tree cover to total geographical area++ | 2019 | Percentage | 2.4 | 2.9 |
24 | No. of Banks offices ** | 2019-20 Q4 | Numbers | 10 | 11 |
25 | Per Capita Bank Deposit** | 2019-20 Q4 |
₹ | 55978 | 104120 |
26 | Per Capita Bank Credit** | 2019-20 Q4 |
₹ | 43794 | 79127 |
27 | Total Road Length Per 100 Sq.Km. of Area1 | 2016-17 | Km. | 77.61 | 152.02 |
28 | Number of Motor vehicles Per lakh population | 2016-17 | Per Lakh | 20267 | 19824 |
29 | Railway Route Length per 100 Sq. Km. of Area (P) | 31-03-2019 | Km. | 2.07 | 1.73 |
30 | Per-capita Consumption of Electricity (Relates to Utility and non-utility)* | 2015-16 | kwh | 1163.52 | 1074.65 |
31 | Livestock | 2019 | In million | 56.8 | 536.76 |
32 | Net Irrigated Area* | 2014-15 | Lakh Hect. | 78.82 | 683.83 |
33 | Area under Food grains* | 2017-18 | Lakh Hect. | 150.37 | 1275.6(P) |
34 | Production of Food grains * | 2017-18 | Lakh Hect. | 221.05 | 2848.3(P) |
35 | Estimated Consumption of Fertilizers per Hectare | 2017-18 | Kgs./Hectare | 48.10 | 128.02(Average) |
36 | Villages Electrified* | 2015-16 | Percentage | 99.3 | 98.1 |
37 | Education | ||||
School | 2016-17 | Nos. | 105741 | 1535610 | |
Enrollnment | 2016-17 | Nos. | 16186118 | 251309665 | |
Teachers | 2016-17 | Nos. | 666873 | 8905811 | |
38 | Employment # | ||||
Labour Force Participation Rate # | July 2017 - June 2018 | Percentage | 36.0 | 36.9 | |
Worker Population Ratio # | July 2017 - June 2018 | Percentage | 34.2 | 34.7 | |
Unemployment Rate # | July 2017 - June 2018 | Percentage | 5.0 | 6.1 | |
39 | Number of Fair Price/Ration shops per lakh population | As on 14.01.2020 | Numbers | 33 | 40 |
*- SRS: Office of registrar General of India
# -Based on Report on Periodic Labour forced survey (PLFS) (July2017_June 2018)
AE- Advance Estimates
**- Based on Population Projection 2001-2026, RGI (1st Oct.2019)
@- 2Advance Estimates
P-Provisional
+ All Lands, more than one ha. In area, with a tree canopy density of more than 10 percent irrespective of ownership and legal status, it also includesorchards, bamboo and palm.
++ It comprises of tree patches outside the recorded forest area exclusive of forest cover and then the minimum mappable area (one ha)
1- Excluding JRY Roads ( Source- Basic Road Statistics of India, 2016-17, GOI)
Keep In Touch
Tel: 0141-2850247
Name - Sh. Om Prakash Bansal
Designation - System Analyst (Joint Director)
I. P. No - 23358
DIRECTORATE OF ECONOMICS &STATISTICS,
YOJANA BHAWAN, TILAK MARG,
C- SCHEME, JAIPUR.
Phone No. 0141-2222740, 0141-2850201
FAX No. 2229756