S.No. | Indicators | Year | Unit | Rajasthan | India |
1 | Geographical Area | 2011 | Lakh Sq.Km. | 3.42 | 32.87 |
2 | Population | 2011 | Crore | 6.85 | 121.09 |
3 | Decadal Growth | 2001-2011 | Percentage | 21.3 | 17.7 |
4 | Density of Population | 2011 | Per Sq.Km. | 200 | 382 |
5 | Urban Population to total population | 2011 | Percentage | 24.9 | 31.2 |
6 | SC Population to Total population | 2011 | Percentage | 17.8 | 16.6 |
7 | ST Population to Total population | 2011 | Percentage | 13.5 | 8.6 |
8 | Sex Ratio | 2011 | No. of Females Per ‘000 Males | 928 | 943 |
9 | Human Development Index | 2011 | Value | 0.434 | 0.467 |
10 | Literacy Rate | ||||
Persons | 2011 | Percentage | 66.1 | 73.0 | |
Males | 2011 | Percentage | 79.2 | 80.9 | |
Females | 2011 | Percentage | 52.1 | 64.6 | |
11 | Birth Rate* | 2019 | Per 000 Population Mid Year | 23.7 | 19.7 |
12 | Death Rate* | 2019 | Per 000 Population Mid Year | 5.7 | 6.0 |
13 | Infant Mortality Rate (IMR)* | 2019 | Per ‘000 live-births | 35 | 30 |
14 | Maternal Mortality Ratio (MMR)* | 2016-18 | Per lakh Live births | 164 | 113 |
15 | Total Fertility Rate (TFR)* | 2016-18 | Children per Woman | 2.6 | 2.2 |
16 | Expection of life At Birth (e00) | ||||
Total | 2014-18 | Year | 68.7 | 69.4 | |
Male | 2014-18 |
Year | 66.5 | 68.2 | |
Female | 2014-18 |
Year | 71.6 | 70.7 | |
17 | Estimates of BPL Population (Tendulkar Methodology) | ||||
Total | 2011-12 | Percentage | 14.7 | 21.9 | |
Rural | 2011-12 | Percentage | 16.1 | 25.7 | |
Urban | 2011-12 | Percentage | 10.7 | 13.7 | |
18 | Gross Domestic Product at Constant (2011-12) Prices | 2021-22 | ₹ '000 Crore | 733.017 $ | 14771.681 @ |
19 | Gross Domestic Product at Current Prices | 2021-22 |
₹ '000 Crore | 1196.137 $ | 23643.875 @ |
20 | Per Capita Income at Constant (2011-12) Prices | 2021-22 |
₹ | 81231 $ | 91723 @ |
21 | Per Capita Income at Current Prices | 2021-22 |
₹ | 135218 $ | 149848 @ |
22 | Percentage of Forest cover to total geographical area | 2021 | Percentage | 4.87 | 21.71 |
23 | Percentage of Tree cover to total geographical area | 2021 | Percentage | 2.55 | 2.91 |
24 | No. of Banks offices | December, 2021 | per lakh of population |
10 | 11 |
25 | Per Capita Bank Deposit | December, 2021 |
₹ |
63991 | 118123 |
26 | Per Capita Bank Credit | December, 2021 |
₹ | 49191 | 84621 |
27 | Total Road Length Per 100 Sq.Km. of Area | 2017 -18 | Km. | 91.57 | 161.7 |
28 | Number of Motor vehicles Per lakh population | 31.3.2019 | Numbers | 23047 | 22269 |
29 | Railway Route Length per 100 Sq. Km. of Area (P) | 2019 -20 | Km. | 1.75 | 2.07 |
30 | Per-capita Consumption of Electricity | 2018 -19 | kwh | 1282 | 1181 |
31 | Villages Electrified | As on 31.03.2019 | Percentage | 100.00 | 100.00 |
32 | Livestock | 2019 | In thousands | 56775.27 | 535828.88 |
33 | Net Irrigated Area | 2016 -17 | Lakh Hectare | 82.6 | 686.5 (P) |
34 | Area under Food grains | 2019 -20 | Lakh Hectare | 161.9 | 1275.9 (AE) |
35 | Production of Food grains | 2019 -20 | Lakh Metric Ton | 266.4 | 2966.5 (AE) |
36 | Estimated Consumption of Fertilizers per Hectare | 2019 -20 | Kgs./Hectare | 62.28 (Average) | 133.44 (Average) |
37 | Education | ||||
School | 2019 -20 | Nos. | 106240 | 1507708 | |
Enrollnment | 2019 -20 | Nos. | 17937367 | 264527575 | |
Teachers | 2019 -20 | Nos. | 774021 | 9687577 | |
38 | Employment # | ||||
Labour Force Participation Rate # | 2019 -20 | Percentage | 41.2 | 40.1 | |
Worker Population Ratio # | 2019 -20 | Percentage | 39.4 | 38.2 | |
Unemployment Rate # | 2019 -20 | Percentage | 4.5 | 4.8 | |
39 | Number of Fair Price/Ration shops per lakh population | As on 01.07.2021 | Numbers | 32 | 36 |
*- SRS: Office of registrar General of India
# -Based on Report on Periodic Labour forced survey (PLFS) (July2019_June 2020) according to usual status (ps+ss) for all ages (0+)
@- Second Advance Estimates
AE- 4th Advance Estimate
P- Provisional
SOurce-1. Agriculture statistics at a glance 2020, GOI
2. Agricultural Statistics of Rajasthan (DES)
1- Excluding JRY Roads ( Source- Basic Road Statistics of India, 2016-17, GOI)
$ - Advance Estimates
Keep In Touch
Tel: 0141-2850247
Name - Smt. Rajshree Sankhla
Designation - System Analyst (Joint Director)
I. P. No - 23358
DIRECTORATE OF ECONOMICS &STATISTICS,
YOJANA BHAWAN, TILAK MARG,
C- SCHEME, JAIPUR.
Phone No. 0141-2222740, 0141-2850201
FAX No. 2229756