SOCIO-ECONOMIC INDICATORS-RAJASTHAN | ||||
S. No. | Item | Year | Unit | Particulars |
1 | Area | 2011 | Lakh Sq.Km. | 3.42 |
2 | Population Persons | 2011 | Crores | 6.85 |
Males | 2011 | Crores | 3.55 | |
Females | 2011 | Crores | 3.30 | |
3 | Density of Population | 2011 | Per Sq.Km | 200 |
4 | Literacy Rate Persons | 2011 | % | 66.1 |
Males | 2011 | % | 79.2 | |
Females | 2011 | % | 52.1 | |
5 | Percentage of urban population to total population | 2011 | % | 24.9 |
6 | Average size of Operational holdings | 2015-16 | Hect. | 2.73 |
7 | Gross irrigated area to gross cropped area | 2019-20 | % | 42.84 |
8 | Net irrigated area to net area sown | 2019-20 | % | 48.92 |
9 | Net area sown to total reporting area | 2019-20 | % | 52.58 |
10 | Average yield per hectare | |||
(i) Foodgrains | 2020-21 (F) | Kg./Hect. | 1725 | |
(ii) Oil seeds | 2020-21 (F) | Kg./Hect. | 1539 | |
(iii) sugarcane | 2020-21 (F) | Kg./Hect. | 79111 | |
(iv) Cotton (Lint) | 2020-21 (F) | Kg./Hect. | 675 | |
11 | Total Livestock | 2019 | In thousand | 56775.27 |
12 | Per Capita Consumption of Electricity | 2018-19 | kWh | 1282 |
13 | Villages electrified (According to new deffination) | Upto Dec,2021 | No. | 43965 |
14 | Wells energised | Upto Dec,2021 | In thousand | 1693 |
15 | Villages covered under water supply schemes | 31.12.2021 | No. | 43193 |
16 | Population served per medical institution | 31.12.2021 | No. | 3857 |
17 | Population served per bed | 31.12.2021 | No. | 1202 |
18 | Area Served by Per medical institution | 31.12.2021 | Sq. Km. | 19 |
19 | Total Enrollment by class & sex (All School ) Elementary Education | |||
Total | 2019-20 | No. | 17937367 | |
(i) Pre Primary (3-6 Yrs. ) | 2019-20 | No. | 1161699 | |
Boys | 2019-20 |
No. | 651998 | |
Girls | 2019-20 |
No. | 509701 | |
(ii) Class 1 - V (6-11 Yrs.) | 2019-20 |
No. | 8238624 | |
Boys | 2019-20 |
No. | 4347312 | |
Girls | 2019-20 |
No. | 3891312 | |
(iii) Class VI - VIII (11-14 Yrs.) | 2019-20 |
No. | 4077424 | |
Boys | 2019-20 | No. | 2201120 | |
Girls | 2019-20 | No. | 1876304 | |
(iv) Class IX-XII | 2019-20 | No. | 4459620 | |
Boys | 2019-20 | No. | 2479952 | |
Girls | 2019-20 | No. | 1979668 | |
20 | Total (Govt. + Pvt.) School # | 2019-20 | No. | 106240 |
Total Govt. School | 2019-20 | No. | 70031 | |
Total Pvt. School | 2019-20 | No. | 36209 | |
21 | Total (Govt. + Pvt.) Teachers # | 2019-20 | No. | 774021 |
Total Govt. Teachers | 2019-20 | No. | 398792 | |
Total Pvt. Teachers | 2019-20 | No. | 375229 | |
22 | (a) Road length per 100 sq. Km. of area | 31.03.2021 | Km. | 79.76 |
(b) Road length per Lakh of population | 31.03.2021 | Km. | 342.10 | |
23 | Villages Connected by B.T. roads (as per census-2011) | Upto March, 2021 | No. | 37901 |
(i) With Pop.1000 & Above | Upto March, 2021 |
No. | 17215 | |
(ii) With Pop. 500-1000 | Upto March, 2021 |
No. | 11847 | |
(iii) With Pop. 250-500 | Upto March, 2021 |
No. | 6168 | |
(iv) With Pop. 100- 250 | Upto March, 2021 |
No. | 1783 | |
(v) With Pop. Below 100 | Upto March, 2021 |
No. | 888 | |
24 | Railway route Length per hundred Sq. Km. of area |
2019-20 | Km. | 2.69 |
25 | Area coverage per Bank | December,2021 | Sq.Km. | 43.82 |
26 | Per Capita Bank Deposit | December,2021 | ₹ | 63991 |
27 | Per Capita Bank Credit | December,2021 | ₹ | 49191 |
28 | Wholesale Price Indes of Rajasthan (Avg.) | 2021 | No. | 363.23 |
(Base Year 1999- 2000=100) | ||||
29 | Consumer Price Index for Industrial Workers (Avg.) | |||
(Base Year 2016=100) | ||||
(a) Jaipur | 2021 | No. | 115.8 | |
(b) Ajmer | 2021 | No. | 120.9 | |
(C) Bhilwara | 2021 | No. | 118.5 | |
30 | Per Capita Income | |||
(a) Current Prices | 2021-22 | ₹ |
135218 (AE) | |
(b) Constant (2011-12) Prices | 2021-22 | ₹ | 81231 (AE) | |
31 | Teledensity | |||
(i) Total Teledensity | As on 30 September 2021 | Percentage | 81.86 | |
(ii) Urban Teledensity | As on 30 September 2021 |
Percentage |
141.31 | |
(iii) Rural Teledensity | As on 30 September 2021 |
Percentage |
60.52 | |
32 | Total Number of Census houses | Census-2011 | Nos. | 18070963 |
33 | Total Number of Occupied Census houses | " | " | 16223970 |
34 | Total number of Households(Excluding Institutional Households) | " | " | 12581303 |
35 | Households used Electricity as source of lighting | " | % | 67 |
36 | Households used safe Drinking water (Tap/Well/Hand pump/Tubewell) | " | % | 88.9 |
37 | Households used Latrine facility within premises | " | % | 35 |
38 | Households used LPG/PNG for cooking | " | % | 22.8 |
39 | Households availing Banking Services | " | % | 68 |
40 | Households by posession of assets | |||
(i) Computer/Laptop(With Internet+Without Internet) | " | % | 6.9 | |
(ii) Telephone/mobile Phone | " | % | 70.6 | |
41 | Slums | |||
(i) Slum Households | " | Nos. | 394391 | |
(ii) Slum Population | " | Nos. | 2068000 | |
(iii) Slum Reported Towns | " | Nos. | 107 | |
(iv) % of Slums Population in Urban Population of state | " | % | 12.13 | |
(v) % of State Slum Population in Total Slum Population of India | " | % | 3.16 |
F- Final |
AE – Advance Estimates |
#- Samarg Shikska Abhiyan, Govt. of Rajasthan- Report Card (2019-20) |
2018-19 |
Total (Govt. + Pvt.) School # |
70031 |
70031 |
As on 31 December 2020 |
Keep In Touch
Tel: 0141-2850247
Name - Smt. Rajshree Sankhla
Designation - System Analyst (Joint Director)
I. P. No - 23358
DIRECTORATE OF ECONOMICS &STATISTICS,
YOJANA BHAWAN, TILAK MARG,
C- SCHEME, JAIPUR.
Phone No. 0141-2222740, 0141-2850201
FAX No. 2229756